<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">

<channel>
<title> Dotcomdotau - Weather </title> 
<description>Current Weather: Melbourne Sydney Perth Adelaide Brisbane Hobart Darwin Australia Weather Forecast. </description><br/>
		 				<item>
		 				<title>First Heatwave for Adelaide in 2010</title>
						<link>http://www.dotcomdotau.com.au/weather/adelaide/first-heatwave-for-adelaide-in-2010.html</link>
						<description>Adelaide has been hit with the first official heatwave for 2010, as the mercury soared to 42.8, after 5 days in excess of 35 degrees.</description>
						</item>
		 				<item>
		 				<title>Severe Crop Losses Predicted from Heatwave</title>
						<link>http://www.dotcomdotau.com.au/weather/weather-australia/severe-crop-losses-predicted-from-heatwave.html</link>
						<description>The heatwave across south east Australia is worrying fruit and vegetable growers, with one table grape grower predicting a 70 per cent drop in yields.</description>
						</item>
		 				<item>
		 				<title>Southern Australia in for a wave of 40's</title>
						<link>http://www.dotcomdotau.com.au/weather/weather-australia/southern-australia-in-for-a-wave-of-40s.html</link>
						<description>Up to five days of 40-degree heat is about to engulf South Australia, Victoria and western New South Wales bringing the hottest weather since last summer to Adelaide and Melbourne.</description>
						</item>
		 				<item>
		 				<title>Australia's Hottest Decade</title>
						<link>http://www.dotcomdotau.com.au/weather/weather-australia/australias-hottest-decade.html</link>
						<description>Australia has sweltered through its hottest decade on record - and the federal government says that's proof that global warming is real.</description>
						</item>
		 				<item>
		 				<title>The Effects of El Nino To Australia</title>
						<link>http://www.dotcomdotau.com.au/weather/weather-australia/the-effects-of-el-nino-to-australia.html</link>
						<description>El Niño events have been with Australia for a long time – in 1791 an El Niño very nearly wiped out Australia's first European settlement. The phenomenon is not likely to go away, so it is very much in our interest to find out as much as we can about it and learn to live with its inevitable effects.</description>
						</item>
		 				<item>
		 				<title>Melbourne Storm of a Windy Kind</title>
						<link>http://www.dotcomdotau.com.au/weather/melbourne/melbourne-storm-of-a-windy-kind.html</link>
						<description>The record heat, was replaced with high winds, and heavy rainfalls predicted for Melbourne's suburbs.</description>
						</item>
		 				<item>
		 				<title>Heatwave Linked to Climate Change</title>
						<link>http://www.dotcomdotau.com.au/weather/weather-australia/heatwave-linked-to-climate-change.html</link>
						<description>Meteorologists say the heatwave in southern and eastern parts of Australia is extremely rare, but is linked to climate change.</description>
						</item>
		 				<item>
		 				<title>It's Officially a Heatwave</title>
						<link>http://www.dotcomdotau.com.au/weather/adelaide/its-officially-a-heatwave.html</link>
						<description>Heat now into the record books for Adelaide</description>
						</item>
	</channel>
</rss>	

