<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">

<channel>
<title> Dotcomdotau - Sport </title> 
<description>Follow your Favourite Sport both in and out of season with sport news. Australian sport achievments world wide. </description><br/>
		 				<item>
		 				<title>AFL Round 16 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-16-2011-results.html</link>
						<description>AFL Round 16 2011 saw Collingwood regain top spot on the AFL Ladder 2011 after they demolished North Melbourne by 117 points, and Geelong Cats had their second loss of AFL season 2011 losing to West Coast Eagles by 8 points. The other upset of Round 16 for season 2011 was Carlton going down by 27 points to Western Bulldogs. Essendon showed a return to form accounting for Richmond by 39 points, Hawthorn were comfortable winners over Brisbane Lions by 7 goals, Sydney were always going to be too good for the Gold Coast Suns; getting up by 70 points and St Kilda marched home winners by 56 points over Port Adelaide. Winners in AFL Round 16 2011 were: West Coast Eagles, Hawthorn, Essendon, Sydney Swans, Collingwood, St Kilda and Western Bulldogs with 3 teams having a bye in Round 16 2011, Melbourne, Adelaide Crows and Fremantle.</description>
						</item>
		 				<item>
		 				<title>AFL Round 15 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-15-2011-results.html</link>
						<description>AFL Round 15 2011 saw the upset of season 2011 with AFL ladder leader Geelong Cats go down to Essendon by 4 points. Geelong failed to convert many of their scoring opportunities, with just one changing the result, but still remain top of the AFL Ladder 2011 just ahead of Collingwood on percentage. The other upset of round 15 for season 2011 was 14th placed Adelaide Crows defeating 6th placed Sydney Swans in a low scoring game played in extremely wet and tough conditions by 7 points. This was also the lowest crowd attendance for a Crows home game, with just 23,063 people turning out; partly due to the wet, but their past weeks performances probably factoring in. St Kilda were far from impressive in their win against North Melbourne. Carlton demolished Richmond by 103 points coming off of a loss to Essendon last week, and remain third on the ladder after Collingwood ran home winners over Hawthorn by 41 points. Brisbane Lions defeated Port Adelaide by 11 points, who look like fighting over the wooden spoon with Gold Coast Suns who were no match for Fremantle losing by 50 points. Winners in AFL Round 15 2011 were: Western Bulldogs, Carlton, Fremantle, Essendon, Adelaide Crows, Brisbane Lions, Collingwood, St Kilda with West Coast Eagles having a bye in Round 15 2011.</description>
						</item>
		 				<item>
		 				<title>AFL Round 14 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-14-2011-results.html</link>
						<description>AFL Round 14 2011 saw West Coast Eagles defeat Carlton by 36 points in the upset of round 14. Collingwood just got home in the closest match of round 14 defeating Sydney Swans by just 6 points
The top 4 positions on the AFL Ladder 2011 remained unchanged, as the other results of round 14 were won; and lost as you would predict. Hawthorn had the biggest winning margin against Essendon, winning by 65 points, followed by Geelongs win against Adelaide Crows of 52 points.
After AFL round 14 results in season 2011, the bottom 4 positions on the AFL ladder remained unchanged.
Winners in AFL Round 14 2011 were: Hawthorn, Western Bulldogs, Melbourne, Collingwood, Freemantle, Geelong Cats, West Coast Eagles, North Melbourne with St Kilda having a bye in Round 14 2011.</description>
						</item>
		 				<item>
		 				<title>AFL Round 13 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-13-2011-results.html</link>
						<description>AFL Round 13 2011 Results: AFL Round 13 2011 started off with Adelaide Crows woes continuing losing to Western Bulldogs by 30 points after being in front at half time. The upset of AFL round 13 was Melbourne 89 point winners over Fremantle; the win was surprising but the margin was cretainly unexpected. Carlton cemented third spot on the AFL Ladder 2011 defeating Sydney Swans, and Hawthorn crushed Gold Coast Suns by 71 points to stay fourth. Geelong Cats easily accounted for St Kilda; a shadow of the team that dominated the last 3 years of AFL Football. West Coast Eagles had no trouble with Port Adelaide winning by 22 points and securing 5th position after round 13. Winners in AFL Round 13 2011 were: Western Bulldogs, Hawthorn, North Melbourne, Geelong Cats, Richmond, Melbourne, Carlton and West Coast Eagles with Collingwood having a bye in Round 13 2011.</description>
						</item>
		 				<item>
		 				<title>AFL Round 12 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-12-2011-results.html</link>
						<description>AFL Round 12 2011 Results: AFL Round 12 2011 was the most predictable round of AFL Football seen for 2011 so far. Geelong Cats just held off Hawthorn by 5 points to remain unbeaten for 2011, and stay on top of the AFL Ladder 2011. Sydney Swans defeated Richmond by 10 points; despite poor kicking for goal and the other games of round 12 2011 were basically one sided affairs. Collingwood crushed Melbourne by 88 points, Freemantle were easy winners defeating Essendon by 34 points, and St Kilda marched home against Western Bulldogs by 24 points. Adelaide Crows after a good start had no answer to West Coast Eagles onslaught losing by 39 points, Carlton demolished Brisbane Lions by 61 points and North Melbourne had no problems against Gold Coast Suns winning by 59 points. Winners in AFL Round 12 2011 were: St Kilda, West Coast Eagles, Geelong Cats, North Melbourne, Carlton, Sydney Swans, Fremantle, and Collingwood with Port Adelaide having a bye in Round 12 2011.</description>
						</item>
		 				<item>
		 				<title>AFL Round 11 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-11-2011-results.html</link>
						<description>AFL Round 11 2011 results produced several of the best games of AFL Football seen in 2011, even though most results were one sided affairs. Trailing by 26 points in the last quarter, Hawthorn kicked 8 4th quarter goals to claim third spot on the AFL Ladder 2011 defeating Freemantle by 22 points. Sydney Swans booted 13 goals to 2 up to half time crushing Brisbane Lions by 65 points in what Syney coach John Longmire described afterwards as the most pleasing performance this year. Gold Coast Suns fought hard all day coming within 12 points in time on of the fourth quarter against West Coast Eagles before losing by the narrowest of margins of AFL Round 11 2011. Ablett was brilliant and defender Campbell Brown showed true courage standing up to the West Coasts forward attack. By contrast Adelaide Crows laid down quietly against North Melbourne celebrating captain Brent Harvey's 311th AFL game for North Melbourne equalling the record set by Glenn Archer.</description>
						</item>
		 				<item>
		 				<title>AFL Round 10 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-10-2011-results.html</link>
						<description>Apart from Collingwood winning at home, every other game of the AFL Round 10 2011 was won by the away team. Sydney Swans just got home against an improved North Melbourne side by 1 point but apart from that the other games were basically one sided affairs. Geelong Cats were easy winners over the Gold Coast Suns, with Garry Ablett facing his old team remaining on top of the AFL Ladder 2011.</description>
						</item>
		 				<item>
		 				<title>AFL Round 9 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-9-2011-results.html</link>
						<description>At the completion of AFL Round 9 2011 Geelong Cats; no doubt playing for hall of fame and Geelong legend Bob Davis who passed away this week, remain on top of the AFL Ladder 2011 still unbeaten after an emotional 2 point win over Carlton.</description>
						</item>
		 				<item>
		 				<title>AFL Round 8 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-8-2011-results.html</link>
						<description>AFL Round 8 2011 saw the Geelong Cats topple Collingwood by 3 points, and now sit at the top of the AFL Ladder 2011 unbeaten. At the other end Brisbane yet to win a game were easily beaten by Essendon; who are third on the AFL Ladder. The upset of AFL Round 8 2011 was North Melbourne comfortably defeating Melbourne by 41 points. West Coast Eagles defeated Freemantle, with both Western Australian teams now in the top 8. Adelaide Crows showed a slight return to form with a 51 point victory over the Gold Coast Suns. Sydney Swans crushed Port Adelaide, and St Kilda despite showing some fight couldn't get up against Hawthorn. Winners in AFL Round 8 2011 were: Geelong Cats, North Melbourne, Adelaide Crows, Essendon, Sydney Swans, Hawthorn, Western Bulldogs, West Coast Eagles with Carlton having a bye in Round 8 2011.</description>
						</item>
		 				<item>
		 				<title>AFL Fixture 2011</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-fixture-2011.html</link>
						<description>AFL Fixture 2011 Every game of the AFL 2011 season is listed, so you can see who your team is playing and where each week, then follow the AFL ladder 2011 (updated each week).</description>
						</item>
		 				<item>
		 				<title>AFL Round 7 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-7-2011-results.html</link>
						<description>AFL Round 7 2011 saw the Gold Coast Suns win their second game defeating Brisbane; yet to win a game of the AFL Football season 2011, and sit alone at the bottom of the AFL Ladder 2011. Carlton just got home against St Kilda in a nail bighter on Monday night securing 3rd place on the AFL Ladder just ahead of Essendon, who defeated West Coast Eagles by 16 points. Melbourne demolished the Adelaide Crows by 96 points, and Hawthorn ran away in the last quarter to easily beat Port Adelaide after the scores were even at the start of the fourth quarter. Winners in AFL Round 7 2011 were: Carlton, Essendon, Gold Coast Suns, Richmond, Geelong Cats, Sydney Swans and Hawthorn with Collingwood having a bye in Round 7 2011.</description>
						</item>
		 				<item>
		 				<title>AFL Round 6 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-6-2011-results.html</link>
						<description>AFL Round 6 2011 saw records tumble as Essendon was 93 points up after the first quarter against the Gold Coast Suns. Ninety-four points was an Essendon club record for any quarter and an all-time AFL record for the first quarter. Another interesting statistic was Essenden had 13 individual goalscorers in the 31.11 (197) to 8.10 (58) result. Round 6 2011 was full of one sided matches, with West Coast Eagles defeating Melbourne by 54 points, North Melbourne defeated an unimpressive Port Adelaide by 60 points, Richmond was too good for Brisbane; still to win a game, and the only team in the AFL Football competition for 2011 not to have, losing by 26 points, and Collingwood went on its winning way with a 48 point win over Western Bulldogs. Other winners were Carlton and Adelaide Crows with Hawthorn, Freemantle and Geelong Cats having a bye in Round 6 2011.</description>
						</item>
		 				<item>
		 				<title>AFL Round 5 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-5-2011-results.html</link>
						<description>AFL Round 5 2011 Results AFL Round 5 2011 had a couple of unexpected results with the Gold Coast Suns winning their first game defeating Port Adelaide, and Freemantle defeated the Western Bulldogs. The ANZAC day match saw over 89 thousand people at the MCG watch Colloingwood remain unbeaten this year defeating Essenden by 5 goals. Geelong Cats are the only other AFL Team not to have lost a game in 2011, defeating the Adelaide Crows. Brisbane and North Melbourne are still to win a game, and sit at the bottom of the AFL Ladder 2011. The winners were St. Kilda, Gold Coast Suns, Carlton, Richmond, Collingwood, Freemantle and Geelong Cats, with West Coast Eagles, Melbourne and Sydney Swans having a bye.</description>
						</item>
		 				<item>
		 				<title>AFL Round 4 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-4-2011-results.html</link>
						<description>AFL Round 4 2011 Results AFL Round 4 2011 saw yet another draw, with just over 78 thousand people glued to their seats as Carlton and Essendon battled it out in the match of the round. Collingwood and Geelong remain unbeaten, and the Gold Coast Suns, and North Melbourne yet to win a game. Port Adelaide defeated Adelaide Crows in 'Showdown 30', despite the Crows first quarter dominance, and there will be much talk about the new substitute rules that probably robbed Essendon from winning as they were down 2 players. Gary Ablett will also get plenty of media attention this week as he watched the game from the stands, and many are questioning his leadership and commitment to the club that is paying him 1.6M per year.</description>
						</item>
		 				<item>
		 				<title>AFL Round 3 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-3-2011-results.html</link>
						<description>Round 3 of the 2011 AFL season started on Friday April 8th, with reigning premiers Collingwood stamping their domination on this years competition defeating in form Carlton by 28 points. Essendon under rookie coach James Heard was too good for St Kilda; who seem to be suffering from 'Grand Final hangover', and perhaps Ross Lyon should look at shedding last years non performers and rebuild the list with younger more enthusiastic players. The Gold Coast Suns lost their second match by 71 points at the hands of Western Bulldogs, and proves in football a 'champion team' will beat a 'team of champions'. The winners were Collingwood, Western Bulldogs, Freemantle, Hawthorn, Sydney Swans, Melbourne, Geelong Cats, and Essendon, with North Melbourne having a bye.</description>
						</item>
		 				<item>
		 				<title>AFL Round 2 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-2-2011-results.html</link>
						<description>AFL Round 2 Results Round 2 of the 2011 AFL season started on April 1, and it wasn't an April fools joke that the match between St Kilda and Richmond ended in a draw; although the Saints would be wishing it was. Collingwood easily accounted for North Melbourne, and the Gold Coast Suns took a 119 point beating at the hands of Carlton in their debut match. The winners were Collingwood, West Coast Eagles, Carlton, Geelong Cats, Western Bulldogs, Sydney Swans and Hawthorn, with Adelaide having a bye.</description>
						</item>
		 				<item>
		 				<title>AFL Round 1 2011 Results</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-round-1-2011-results.html</link>
						<description>The AFL season 2011 started this weekend with a couple of upsets; including Essendon easy winners over Western Bulldogs infront of 42,617 people at Etihad Stadium, under new coach James Heard. Read the AFL&amp;nbsp;round 1 results.</description>
						</item>
		 				<item>
		 				<title>AFL Ladder 2011</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/afl-ladder-2011.html</link>
						<description>The AFL Ladder 2011 has Collingwood back on top after they crushed North Melbourne, and Geelong suffered their second loss of the AFL season 2011 going down to West Coast Eagles by 8 points. After AFL Round 16 2011 Results. Hawthorn move into third position on the AFL ladder 2011 after defeating Brisbane Lions; as expected, but Carlton's shock loss to Western Bulldogs drops them to fourth on the AFL ladder. Essendon and Western Bulldogs are just out of the top 8, and still in finals contention after their wins, Melbourne had a bye and St Kilda showed some of their form from last year to defeat Port Adelaide. The bottom three teams on the AFL ladder 2011 all took loses, and time will tell if Gold Coast Suns can just get above Port Adelaide and not finish last in their debut season. Winners in AFL Round 16 2011 were: West Coast Eagles, Hawthorn, Essendon, Sydney Swans, Collingwood, St Kilda and Western Bulldogs with Melbourne, Adelaide Crows and Fremantle having a bye in Round 16 2011.</description>
						</item>
		 				<item>
		 				<title>Whincup Wins 2011 Clipsal 500 Adelaide</title>
						<link>http://www.dotcomdotau.com.au/sport/motorsport/whincup-wins-clipsal-500-adelaide.html</link>
						<description>Holden fans celebrated as TeamVodafone's Jamie Whincup won the second of two 250km races, following on from Saturday's first race win of Toll Holden Racing Team's Garth Tander. Yesterday, there were 81,500 fans at the rain-affected event, taking the total over the four days to 270,800. This was down on last year's total of 277,800 and the 2008 record of 291,400.</description>
						</item>
		 				<item>
		 				<title>Commonwealth Games Closing Ceremony</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/commonwealth-games-closing-ceremony.html</link>
						<description>A joyful closing ceremony brought down the curtain on the Commonwealth Games on Thursday after 11 days of fiery competition that helped mend the damage done to Indian pride and prestige tarnished by the chaotic buildup to the event.
&amp;nbsp;
Earlier, the drama of the last of the 272 gold medals provided the perfect finale for the Indian hosts as poster girl Saina Nehwal saved a match point against Malaysia's Wong Mew Choo in winning the women's singles badminton title.
&amp;nbsp;
That was India's 38th gold, one clear of England and for the first time ensuring them second place in the Commonwealth Games medals table. Australia were runaway winners with 74 golds and a total of 176.
"This was the toughest match of my career," said Nehwal.</description>
						</item>
		 				<item>
		 				<title>Jarrod Bannister Wins Gold in Men's Javlin</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/jarrod-bannister-wins-gold-in-mens-javlin.html</link>
						<description>Australian Jarrod Bannister coached himself to a commanding victory in the men’s javelin at the Commonwealth Games on Tuesday.
Bannister took the lead with his opening throw of 79.11m and was never headed. 
He increased the advantage with 80.12m and his best overall effort of 81.71m in the next two rounds.
Any of the Australian’s three best throws would have been good enough to secure the gold medal.
Stuart Farquhar of New Zealand claimed the silver medal with 78.15m and India’s Kashinath Naik took the bronze with 74.29m.</description>
						</item>
		 				<item>
		 				<title>Sally Pearson Wins Gold in 100m Hurdles</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/sally-pearson-wins-gold-in-100m-hurdles.html</link>
						<description>Sally Pearson's moment of triumph at the Delhi Commonwealth Games has finally arrived.
Burying the heartbreak of being stripped of the gold medal in the women's 100m four days ago, Pearson has streeted the field in her pet event - the women's 100m hurdles - to win a much-deserved gold medal.
&amp;nbsp;
The Queenslander burst out of the blocks and ran a composed and controlled race to cross the line in 12.67 seconds, adding Commonwealth Games gold to her Olympic silver medal in Beijing.
Angela Whyte of Canada was second in 12.98 and Pearson's friend and training partner, New Zealand's Andrea Miller, was third in 13.25.
&amp;nbsp;
"I'm just so happy right now," a relieved Pearson told Channel 10 after the race. "It’s just been such a hard four or five days." ‘‘I’m just so happy, so excited. My training partner got third."
&amp;nbsp;
The victory went a long way to making up for the hurt and anger Pearson felt when she was stripped of the gold medal for false-starting in the 100m final on Thursday. "It was just pure relief, the emotions just welled up inside me and they just poured out,’’ she said. "I’m so happy right now."</description>
						</item>
		 				<item>
		 				<title>Holden Wins 2010 Bathurst 1000</title>
						<link>http://www.dotcomdotau.com.au/sport/motorsport/holden-wins-2010-bathurst-1000.html</link>
						<description>Holden legends Craig Lowndes and Mark Skaife have won the Bathurst 1000 V8 Supercar race at Mt Panorama. TeamVodafone took out the 1000 km endurance classic at the iconic 6.2km circuit ahead of teammates Jamie Whincup and Steve Owen in the first one-two team finish since 1984. Defending champion Garth Tander was third for Holden Racing Team with partner Cameron McConville to complete a Holden sweep of the podium. The win came on the back of a tremendous 79-lap stint by the now five-time Bathurst champion, while the victory is Skaife's sixth at the famous track. There was heartbreak though for Tander's HRT teammate Will Davison, who was in third place when he hit the wall and crashed out with just eight laps remaining.</description>
						</item>
		 				<item>
		 				<title>Fabrice Lapierre Wins Mens Long Jump</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/fabrice-lapierre-wins-mens-long-jump.html</link>
						<description>Australian Fabrice Lapierre caps his great-ever season by winning the men’s long jump at the Commonwealth Games.
Lapierre claimed his first Commonwealth title with a best jump of 8.30m in the second round. It was a slightly delayed golden birthday present for Lapierre who turned 27 on Thursday. Greg Rutherford of England was second with 8.22m and Ignisious Gaisah of Ghana was third with 8.12m.
Fabrice Lapierre's&amp;nbsp;world class leap of 8.30 metres,&amp;nbsp;almost assures him of an Olympic medal in London and continues his rise to the ranks of elite jumpers.
"It's definitely a stepping stone. I won the world indoor this year, so I've won two major championships and I just want to go on from here winning more majors."
Lapierre said he had planned to do his best jumps from the outset and place pressure on his competitors.</description>
						</item>
		 				<item>
		 				<title>Allan Davis Wins Gold in Cycling Road Race</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/allan-davis-wins-gold-in-cycling-road-race.html</link>
						<description>Australia’s cyclists have won 14 of a possible 16 gold medals at the Commonwealth Games after Allan Davis produced a scintillating last lap burst to win the men’s road race around Delhi’s deserted streets.
Davis finished the fascinating 168km event in 3:49.48 to win from New Zealand’s Hayden Roulston and Scotland’s David Millar.
&amp;nbsp;
Davis received a huge late race boost from unselfish Australian teammate Chris Sutton, who helped wear down the leading group down before succumbing late. It proved the difference for Davis, 30, who had been a world championship bronze medallist in Geelong seven days ago.
&amp;nbsp;
Davis's win has further enhanced Australia's status as the top cycling nation in the Commonwealth with Australian rider Rochelle Gilmore also winning the women's gold earlier on Sunday.</description>
						</item>
		 				<item>
		 				<title>Comeback King Huegill Wins Gold</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/comeback-king-huegill-wins-gold.html</link>
						<description>Geoff Huegill has capped his dream comeback to swimming with a dominant victory in the 100m butterfly final at the Commonwealth Games in Delhi. HUEGILL clocked 51.69secs - the equal second-fastest time this year behind only MICHAEL PHELPS - to finish ahead of Papua New Guinea's RYAN PINI (52.50) and England's ANTONY JAMES, who dead heated for second. It was the sixth gold medal of HUEGILL's career, coming 12 years after his first and follows his silver medal two days ago in his favoured 50m butterfly The win capped a remarkable turnaround for the 31-year-old, who ballooned out to 138kg after quitting the sport in 2004.</description>
						</item>
		 				<item>
		 				<title>Women's 4x100m Freestyle Relay Team Win</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/womens-4x100m-freestyle-relay-team-win.html</link>
						<description>To cap a remarkably successful night for Australia in the pool in Delhi, the women's 4x100m freestyle relay team has impressively won gold in a new Commonwealth Games record time.
Claiming a sixth gold medal on a frenetic and dramatic night at the Dr.SP Mukherjee Aquatics Complex, the Australian combination of Alicia Coutts, Marieke Guehrer, Felicity Galvez and Emily Seebohm finished in 3:36.36, thirteen-hundredths of a second faster than the previous record.
They finished ahead of England (3:40.03) and New Zealand (3:42.12).
Canada (3:38.91) touched the wall in second place but was later disqualified.
For 23-year-old Coutts, she racked up gold medal No.4 in Delhi after chiming in with the opening leg of the relay.</description>
						</item>
		 				<item>
		 				<title>Australian cyclist Anna Meares Wins 3rd Gold</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/australian-cyclist-anna-meares-wins-3rd-gold.html</link>
						<description>Australian cyclist Anna Meares has won gold in the women’s sprint, her third gold medal of the Commonwealth Games in Delhi. Meares beat Wales’ Becky James, who took the silver. Australian Emily Rosemond won the bronze medal after another Australian, Kaarle McCulloch, was disqualified from the ride-off following a second warning for dangerous sprinting.
&amp;nbsp;
Meares' victory gives Australia its ninth cycling gold medal of the Games and the 27-year-old her third in Delhi. Meares had already won gold in the time trial and team sprint.</description>
						</item>
		 				<item>
		 				<title>Ivan Popov Restles For Gold</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/ivan-popov-restles-for-gold.html</link>
						<description>Ivan Popov's desire to be just like his accomplished father saw him win Australia's first Commonwealth Games wrestling gold medal in 32 years.
The 24-year-old son of Olympic and world champion Soviet wrestler Vladimir Popov let out a scream of joy after securing his historic victory in the 120kg Greco-Roman division gold medal match against Nigeria's Talaram Mamman on Wednesday night.</description>
						</item>
		 				<item>
		 				<title>Leiston Pickett Wins First Gold in the Pool</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/leiston-pickett-wins-first-gold-in-the-pool.html</link>
						<description>Australia picks up its first gold medal in the pool on day two of competition but it wasn't breaststroke queen Leisel Jones who delivered the goods over 50 metres.
&amp;nbsp;
Instead her teenage teammate Leiston Pickett, the fastest qualifier in lane four, claimed gold ahead of Jones, who had previously indicated the shortest race distance would be her most difficult in Delhi. Pickett touched the wall in 30.84 seconds, upsetting reigning champion Jones (31.10), while England’s Kate Haywood (31.17) was third.
Pickett was thrilled, saying she didn't expect to topple Jones coming into the meet. "I wanted to come in and learn as much as I could and to get up onto the podium, I had in mind, but to come out with a gold is one of my dreams come true," she said.</description>
						</item>
		 				<item>
		 				<title>Commonwealth Games Delhi 2010</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/commonwealth-games-delhi-2010.html</link>
						<description>One could almost run out of words to describe the Opening Ceremony of the XIX Commonwealth Games 2010 Delhi. Spectators already in a trance following the initial part of the show were left enthralled as the Tree of Knowledge sprang to life</description>
						</item>
		 				<item>
		 				<title>Lydia Lassila Wins Gold</title>
						<link>http://www.dotcomdotau.com.au/sport/world-games/lydia-lassila-wins-gold.html</link>
						<description>Lydia Lassila, the world's number one now has Olympic Gold, and makes these Winter Olympics at Vancouver Australia's best ever.</description>
						</item>
		 				<item>
		 				<title>Torah Bright Wins Gold at Olympics</title>
						<link>http://www.dotcomdotau.com.au/sport/world-games/torah-bright-wins-gold-at-olympics.html</link>
						<description>Australia's flag bearer and world record holder, Torah Bright, has won the gold medal in the women's snowboard halfpipe final, making that 4 Gold Medals for Australia at Winter Olympics. </description>
						</item>
		 				<item>
		 				<title>Dale Begg Smith Wins Silver</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/dale-begg-smith-wins-silver.html</link>
						<description>Dale Begg-Smith has become the most successful Australian in Winter Olympic history with a silver medal in the moguls competition at Cypress Mountain.</description>
						</item>
		 				<item>
		 				<title>Georgian Dies in Horrific Training Crash-Luge</title>
						<link>http://www.dotcomdotau.com.au/sport/world-games/georgian-dies-in-horrific-training-crash-luge.html</link>
						<description>A huge black cloud descended over the Vancouver Olympics on Friday after 21-year-old Georgian luge competitor Nodar Kumaritashvili was killed in a horrific training crash at the Whistler Sliding Centre.</description>
						</item>
		 				<item>
		 				<title>Tiger Still Bring Home The Bacon</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/tiger-still-bring-home-the-bacon.html</link>
						<description>Tiger Woods remains the top individual athlete brand as ranked by Forbes.</description>
						</item>
		 				<item>
		 				<title>Aerial Skier Lassila wins World Cup Gold</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/aerial-skier-lassila-wins-world-cup-gold.html</link>
						<description>Lydia Lassila claims two gold medals at the FIS Freestyle Skiing World Cup events in America.</description>
						</item>
		 				<item>
		 				<title>2010 Tour Down Under is Greipel's</title>
						<link>http://www.dotcomdotau.com.au/sport/cycling/2010-tour-down-under-is-greipels.html</link>
						<description>The 2010 Santos Tour Down Under is number 2 for Andre Greipel.</description>
						</item>
		 				<item>
		 				<title>Crows Fit &amp; Ready for Season 2010</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/crows-fit-ready-for-season-2010.html</link>
						<description>The Crows looked fit and strong in their&amp;nbsp;pre- season&amp;nbsp;training session at&amp;nbsp;Max Basheer Reserve today.</description>
						</item>
		 				<item>
		 				<title>Begg-Smith Claims World Number One</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/begg-smith-claims-world-number-one.html</link>
						<description>Australian Dale Begg-Smith has claimed the world number one ranking for freestyle moghul skiing. </description>
						</item>
		 				<item>
		 				<title>Tiger Woods Sponsors - Who's Gone?</title>
						<link>http://www.dotcomdotau.com.au/sport/golf/tiger-woods-sponsors-whos-gone.html</link>
						<description>The following is a list of Tiger's main sponsors, or it was until the affairs became public...</description>
						</item>
		 				<item>
		 				<title>Jessica Watson's World Record Quest</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/jessica-watsons-world-record-quest.html</link>
						<description>The Rules, and the Route Jessica has to Follow for the World Record.</description>
						</item>
		 				<item>
		 				<title>Crows Delistings 2009</title>
						<link>http://www.dotcomdotau.com.au/sport/afl-football/crows-delistings-2009.html</link>
						<description>Adelaide Crows delist Robert Shirley, Nick Gill, Greg Gallman, Aaron Kyteand and&amp;nbsp;Tom Lee. </description>
						</item>
		 				<item>
		 				<title>Tander-Davison Win 2009 Bathurst 1000</title>
						<link>http://www.dotcomdotau.com.au/sport/motorsport/tander-davison-win-bathurst-2009.html</link>
						<description>Garth Tander and Will Davison win 2009&amp;nbsp;Bathurst 1000 endurance touring car race today, as car manufacturer Holden ended a four-year losing streak by sweeping the race's first three placings. Tander won Australia's most iconic auto race for the second time, adding to his win in 2000, while his co-driver Davison claimed his first Bathurst victory with a drive which overcame testing weather conditions. Jason Richards and Cameron McConville were second behind the winning Holden Dealer Team pair while Lee Holdsworth and Michael Caruso, also in a Holden, were third.</description>
						</item>
		 				<item>
		 				<title>Geelong 2009 Premiers</title>
						<link>http://www.dotcomdotau.com.au/sport/sport-news/geelong-2009-premiers.html</link>
						<description>Geelong has clinched its second AFL flag in three years after defeating minor premier St Kilda by two goals in the 2009 grand final at the MCG.</description>
						</item>
	</channel>
</rss>	

